SMU Electric-Arc Furnace Status
Electric-Arc Furnace Status
Steel Market Update keeps track of the North American steel mills using electric arc furnaces (EAF) to produce steel out of scrap, pig iron and DRI. Unlike blast furnaces, electric arc furnaces can be turned on and off and do not need to run at a steady state. For this reason, their operation status is usually listed as “running” unless we are aware of a major maintenance project which will take a furnace offline for an extended period of time. The table below includes information on plant names, location by city and state, furnace capacity, products produced, and the number of vessels.
Electric Arc Furnace Status Chart
| Name | City | State | Capacity (Net Tons) | Product | # of Vessels | Running? |
| Cleveland-Cliffs | Coatesville | PA | 880,000 | plate mill | 1 | Yes |
| ArcelorMittal Dofasco | Hamilton | Canada | 1,400,000 | flat-rolled sheet | 1 | Yes |
| AM/NS Calvert (ArcelorMittal & Nippon Steel) | Calvert | AL | 1,500,000 | flat-rolled sheet | - | Under construction. Start-up expected 2023. |
| Big River Steel/U.S. Steel | Osceola | AR | 3,300,000 | flat-rolled sheet | 2 | Yes |
| NLMK Indiana | Portage | IN | 800,000 | flat-rolled sheet | 1 | Yes |
| Evraz Regina Steel | Regina | Canada | 1,100,000 | plate/HR** | 2 | Yes |
| JSW Steel USA | Mingo Junction | OH | 1,500,000 | flat-rolled sheet | 1 | Yes |
| North Star Bluescope | Delta | OH | 3,300,000 | flat-rolled sheet | 3 | Yes. 3rd EAF expected to reach full run-rate in early 2024. |
| Nucor | Armorel | AR | 3,000,000 | flat-rolled sheet | 2 | Yes |
| Huger | SC | 2,600,000 | flat-rolled sheet | 2 | Yes | |
| Trinity | AL | 2,400,000 | flat-rolled sheet | 2 | Yes | |
| Cofield | NC | 1,600,000 | plate mill | 1 | Yes | |
| Crawfordsville | IN | 2,400,000 | flat-rolled sheet | 2 | Yes | |
| Tuscaloosa | AL | 1,200,000 | plate mill/HR | 1 | Yes | |
| Nucor Steel Gallatin | Ghent | KY | 1,600,000 | flat-rolled sheet | 2 | Yes |
| SSAB Americas | Axis | AL | 1,250,000 | plate mill/HR | 1 | Yes |
| Muscatine | IA | 1,250,000 | plate mill | 1 | Yes | |
| Steel Dynamics Inc. | Butler | IN | 3,000,000 | flat-rolled sheet | 2 | Yes |
| Columbus | MS | 3,400,000 | flat-rolled sheet | 2 | Yes | |
| Sinton | TX | 3,000,000 | flat rolled sheet | 2 | Yes | |
| Total of Above Mills | 40,480,000 | 31 | ||||
| Total of Sheet Mills Only | 33,200,000 | |||||
** Evraz steel mostly used for pipe and tube manufacturing.
LAST REVIEWED: JUNE 19, 2023

