SMU New Steel Mill Capacity
New Steel Mill Capacity
North American steel mills have recently completed or are underway with capacity additions totaling nearly 25 million tons per year of flat-rolled steel products. The cost: nearly $9 billion. That tally includes slab, sheet and plate. If you know of any new steel capacity coming online, please let us know. We will continue to update the chart. You can reach us at: info@SteelMarketUpdate.com.
New Steel Mill Capacity
| wdt_ID | Company | Location | Capacity (short tons per year) | Type or Project | Completion Date | Investment | Source |
|---|---|---|---|---|---|---|---|
| 1 | Stelco - Lake Erie Works | Nanticoke, Ontario | 300,000 | Blast furnace upgrade | Oct. 2023 | ??? | Link |
| 2 | Big River Steel (a U.S. Steel company) | Osceola, Ark. | 1.65M | Doubling of capacity at existing EAF steet mill | Nov. 2023 | $1.2B | Link |
| 3 | Ternium | Pesquería, Mexico | 4.4M | New hot rolling mill | May 2023 | $1.1B | Link |
| 4 | Steel Dynamics Inc. (SDI) | Sinton, Texas | 3M | Greenfield EAF sheet mill | Feb. 2023 | $1.9B | Link |
| 5 | North Star BlueScope | Delta, Ohio | ~1M | Expansion of existing EAF sheet mill: 3rd EAF and 2nd caster. First coil produced in June. Construction "substantially complete" as of August 2022. | $700M | Link | |
| 6 | Nucor (Gallatin) | Ghent, Ky. | 1.4M | New EAF and LMF commissioned. Caster and second down coiler pending. | June 2022 | $650M | Link |
| 7 | Nucor | Mason County, W.Va. | 3M | New EAF sheet mill | Apr. 2023 | $3.1B | Link |
| 8 | Nucor | Brandenburg, Ky. | 1.2M | Greenfield EAF plate mill. First plate rolled on Dec. 30, 2022. | Dec. 2022 | $1.35B | Link |
| 9 | AM/NS Calvert | Calvert, Ala. | 3.3M | Addition of one 1.65M-tpy EAF in 2H 2023. Second 1.65M-tpy EAF being studied. | $775M | Link | |
| 10 | ArcelorMittal México | Lázaro Cárdenas, Michoacán | 2.75M | New hot rolling mill | Dec. 2023 | $1B | Link |
| 11 | U.S. Steel | Osceola, Ark. | 3M | New EAF sheet mill | Mid-2024 | $3B | Link |
| 12 | Total | 25M | $14.8B | ||||
| Company | Location | Capacity (short tons per year) | Type or Project | Completion Date | Investment | Source |

