• SMU new site announcement banner
  • Skip to main content

    SMU Service Center Inventories

    Service Center Inventories

    For steel service centers, inventory management is the lifeblood of the business. Overstocking steel adds unnecessary cost while stocking too little steel results in missed sales, back orders and unhappy customers. To gauge whether companies have the right amount of material on hand, service center purchasing managers need a reliable benchmark to compare their stock levels against their peers.

    Steel Market Update (SMU) surveys key data providers each month to gather the latest information on steel sheet and plate inventories, available here to SMU Premium members. Data providers receive an enhanced version of the SMU Service Center Inventories Report that includes exclusive on-order data.

    The charts and graphs below show final adjusted service center inventory and shipment data and are updated on the eleventh business day of each month.

    Current Date: Aug. 15, 2023 – Upcoming Data: Sep. 18, 2023

    HotRolledThicknessWidth

    wdt_ID UnderThickness ThruThickness MInWidth MaxWidth Price
    1 0.05 0.00 24 30 Inquire
    2 0.06 0.05 24 30 9
    3 0.07 0.06 24 30 8
    4 0.08 0.07 24 30 7
    5 0.50 0.08 24 30 6
    6 0.63 0.50 24 30 6.5
    7 1.00 0.63 24 30 Inquire
    8 9,999.00 1.00 24 30 Inquire
    9 0.05 0.00 30 36 Inquire
    10 0.06 0.05 30 36 8
    11 0.07 0.06 30 36 7
    12 0.08 0.07 30 36 6
    13 0.50 0.08 30 36 5
    14 0.63 0.50 30 36 5.5
    15 1.00 0.63 30 36 Inquire
    16 9,999.00 1.00 30 36 Inquire
    17 0.05 0.00 36 42 Inquire
    18 0.06 0.05 36 42 7
    19 0.07 0.06 36 42 6
    20 0.08 0.07 36 42 5
    21 0.50 0.08 36 42 4
    22 0.63 0.50 36 42 4.5
    23 1.00 0.63 36 42 5
    24 9,999.00 1.00 36 42 Inquire
    25 0.05 0.00 42 47 Inquire
    26 0.06 0.05 42 48 4.5
    27 0.07 0.06 42 48 3.5
    28 0.08 0.07 42 48 2.5
    29 0.50 0.08 42 48 1.5
    30 0.63 0.50 42 48 2
    31 1.00 0.63 42 48 2.5
    32 9,999.00 1.00 42 48 Inquire
    33 0.05 0.00 48 48 Inquire
    34 0.06 0.05 48 72 4
    35 0.07 0.06 48 72 3
    36 0.08 0.07 48 72 1.5
    37 0.50 0.08 48 72 0
    38 0.63 0.50 48 72 0.5
    39 1.00 0.63 48 72 2
    40 9,999.00 1.00 48 72 Inquire
    41 0.05 0.00 72 72 Inquire
    42 0.06 0.05 72 9,999 N/A
    43 0.07 0.06 72 9,999 N/A
    44 0.08 0.07 72 9,999 N/A
    45 0.50 0.08 72 9,999 0.5
    46 0.63 0.50 72 9,999 0.5
    47 1.00 0.63 72 9,999 N/A
    48 9,999.00 1.00 72 9,999 Inquire
    UnderThickness ThruThickness MInWidth MaxWidth Price